GOSNELLS WARD | |
---|---|
Vacancies | (6) Councillors |
Expiry of term | 19 October 2013 |
Total electors | 60,854 |
Turnout rate | 24.31% |
Candidates | Votes | Percentage | Expiry of Term |
---|---|---|---|
DREW, Roger | 4,267 | 6.16% | |
BROWN, Terry | 5,995 | 8.65% | 19 October 2013 |
SEARLE, Olwen | 8,878 | 12.81% | 19 October 2013 |
HOFFMAN, Ron | 8,306 | 11.98% | 19 October 2013 |
NAPOLITANO, Jennifer | 4,754 | 6.86% | |
IWANYK, Susan | 7,769 | 11.21% | 19 October 2013 |
YOUSSEF, Salim | 3,664 | 5.29% | |
BROWN, Julie | 9,682 | 13.97% | 19 October 2013 |
TARNAWSKYJ, Simon | 3,008 | 4.34% | |
JONES, Karen Jayne | 4,915 | 7.09% | 19 October 2013 |
FRETZ, Frank | 3,725 | 5.37% | |
STEVENS, Daniel | 4,344 | 6.27% | |
Total valid votes | 69,307 | 100% |
as posted here
No real surprises here, turnout down to less than 25%, one retired councilor, hence one new position opens up, all other councilors have kept their positions, good luck to Karen Jayne Jones as she enters the fold, now we wait to see who they vote in as Mayor and Deputy, again I believe we need an overall, good to see that we have moved away from the Ward system, but we need compulsory voting and we need to elect the office bearers, you need more voter participation in the system to get a true indication and for democracy to work, and with Local Council elections at least the two party system is hidden in the background, but Politics is a big part of Local Council also, (many of the candidates and councilors are members of a Political party) the minor parties have latched on to this as can be seen in the Fremantle area with the Greens slowly moving in ...
No comments:
Post a Comment
comments will be moderated before posting, allow some time before they appear if they are accepted ...